<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//equipedefrancelonguepiste.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://equipedefrancelonguepiste.fr/archive/</loc>
		<lastmod>2026-03-03T13:49:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/equipe-de-france-de-longue-piste-premiere-etape-a-salt-lake-city/</loc>
		<lastmod>2025-11-14T02:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/Bandeau_SLC_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/debut-de-saison-historique-pour-lequipe-de-france/</loc>
		<lastmod>2025-11-15T06:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1180-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1180-2-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1134-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/A7408693-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/longue-piste-de-nouveaux-records-pour-lequipe-de-france/</loc>
		<lastmod>2025-11-16T05:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1356-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1218-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1233-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/milan-cortina-2026-tout-savoir-sur-le-systeme-de-qualification-olympique-en-longue-pistesysteme-de/</loc>
		<lastmod>2025-11-20T02:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1432.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-calgary-une-premiere-journee-marquee-par-de-nouvelles-performances-francaises/</loc>
		<lastmod>2025-11-22T06:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1806.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/encore-de-tres-belles-performances-pour-lequipe-de-france/</loc>
		<lastmod>2025-11-23T06:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1996.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-3-lequipe-de-france-attendue-au-thialf-dheerenveen/</loc>
		<lastmod>2025-12-04T11:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/BANDEAU-EDF-LP-SITE-HEERENVEEN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-heerenveen-nouveau-record-de-france-pour-violette-braun-sur-5-000-m/</loc>
		<lastmod>2025-12-05T20:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2289.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/heerenveen-jour-2-nouveau-record-personnel-et-podium-mondial-pour-timothy-loubineaud/</loc>
		<lastmod>2025-12-07T19:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2680.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2680-768x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-salt-lake-city-une-premiere-etape-riche-en-performances-pour-lequipe-de-france/</loc>
		<lastmod>2025-12-11T14:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A1431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/medaille-dargent-historique-pour-la-team-poursuite-francaise/</loc>
		<lastmod>2025-12-11T14:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A2137.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A2090-1024x683.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A2095-1024x683.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/11/038A2137-1024x683.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/derniere-journee-a-heerenveen-mathieu-belloir-monte-en-division-a-apres-une-course-parfaitement-maitrisee/</loc>
		<lastmod>2025-12-11T15:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2899.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2831-1024x402.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2899-768x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-hamar-derniere-etape-qualificative-avant-la-treve/</loc>
		<lastmod>2025-12-11T16:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A2811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-hamar-valentin-thiebault-signe-un-nouveau-top-3-et-retrouve-la-division-a/</loc>
		<lastmod>2025-12-12T18:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A3180.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-hamar-timothy-loubineaud-deuxieme-sur-5-000-m/</loc>
		<lastmod>2025-12-13T18:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/038A3464.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-de-hamar-la-france-valide-ses-quotas-olympiques-et-conclut-la-phase-qualificative/</loc>
		<lastmod>2025-12-14T22:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/1Quotas-Olympiques-Patinage-de-Vitesse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/Quotas-Olympiques-Patinage-de-Vitesse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/Quotas-Olympiques-Patinage-de-Vitesse-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/j-50-avant-milan-cortina-2026/</loc>
		<lastmod>2025-12-18T17:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/Quotas-Olympiques-Patinage-de-Vitesse-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/championnats-deurope-de-longue-piste-lequipe-de-france-prete-a-relever-le-defi-a-tomaszow-mazowiecki/</loc>
		<lastmod>2026-01-08T19:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/Bandeau_CALGARY_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/championnats-deurope-de-longue-piste-une-entree-en-matiere-solide-pour-lequipe-de-france/</loc>
		<lastmod>2026-01-09T21:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/Linkedin-FFRS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/championnats-deurope-de-longue-piste-giovanni-trebouta-dans-le-top-10-du-5-000-m/</loc>
		<lastmod>2026-01-10T16:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/Day2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/championnats-deurope-de-longue-piste-valentin-thiebault-au-pied-du-podium/</loc>
		<lastmod>2026-01-11T20:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/Linkedin-FFRS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-dinzell-dernier-rendez-vous-international-avant-milan-cortina-2026/</loc>
		<lastmod>2026-01-23T21:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/038A3437.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-dinzell-une-premiere-journee-solide-pour-les-francais/</loc>
		<lastmod>2026-01-23T21:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/WC5_INZELL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-dinzell-timothy-loubineaud-3%e1%b5%89-du-5000-m-dans-une-course-marquee-par-un-nouveau-record-du-monde/</loc>
		<lastmod>2026-01-24T18:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/WhatsApp-Image-2026-01-24-at-18.35.56-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/coupe-du-monde-dinzell-mathieu-belloir-sur-le-podium-pour-conclure-la-saison-de-coupe-du-monde/</loc>
		<lastmod>2026-01-25T20:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/01/WhatsApp-Image-2026-01-25-at-16.22.18.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/qualifications-officielles-pour-les-jeux-olympiques-de-milan-cortina-2026/</loc>
		<lastmod>2026-01-30T10:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/BANDEAU-EDF-LP-SITE-HEERENVEEN-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/BRAUN_Violette_4-5-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/LOUBINEAU_Thimothy_4-5-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/THIEBAULT_Valentin_4-5-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/BELLOIR_Mathieu_4-5-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/TREBOUTA_Giovanni_4-5-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2025/12/DESCHAMPS_Germain_4-5-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/ffrs-x-knsb-signature-dun-cadre-de-cooperation/</loc>
		<lastmod>2026-02-05T07:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/FFRS-x-KNSB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/FFRS-x-KNSB-1024x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/j-1-avant-louverture-des-jeux-olympiques-lequipe-de-france-prete-a-entrer-en-scene-a-milan/</loc>
		<lastmod>2026-02-06T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/BANDEAU_CP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/violette-braun-reussit-son-entree-olympique-sur-le-3-000-m-a-milan/</loc>
		<lastmod>2026-02-08T07:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/GABRIEL-BOUYS-AFP-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/GABRIEL-BOUYS-AFP-1024x683.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/CNOSF-KMSP-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/jeux-olympiques-de-milan-cortina-2026-timothy-loubineaud-cinquieme-du-5-000-m/</loc>
		<lastmod>2026-02-09T09:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Skiing-Olympics-2026-High-Res-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Skiing-Olympics-2026-High-Res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/jeux-olympiques-de-milan-cortina-2026-timothy-loubineaud-au-pied-du-podium-sur-le-10-000-m/</loc>
		<lastmod>2026-02-14T09:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Milan-Cortina-2026-13-Fev-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Milan-Cortina-2026-13-Fev-1024x683.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/jeux-olympiques-de-milan-cortina-2026-lequipe-de-france-aux-portes-des-demi-finales-en-poursuite-par-equipes/</loc>
		<lastmod>2026-02-15T19:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/AFP-News-High-Res-Feb-15-2026-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/AFP-News-High-Res-Feb-15-2026-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/milan-cortina-2026-une-5%e1%b5%89-place-historique-pour-la-team-poursuite-francaise/</loc>
		<lastmod>2026-02-17T23:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Speed-Skating-Milano-Cortina-2026-High-Res-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Speed-Skating-Milano-Cortina-2026-High-Res-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Speed-Skating-Milano-Cortina-Feb-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/jeux-olympiques-de-milan-cortina-2026/</loc>
		<lastmod>2026-02-19T22:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Speed-Skating-Milano-Cortina-2026-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/Speed-Skating-Milano-Cortina-2026-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/milan-un-scenario-atypique-sur-la-mass-start-cap-desormais-sur-2030/</loc>
		<lastmod>2026-02-22T11:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/55106889097_a199c88483_o-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/AFP-News-High-Res-Feb-21-2026-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/02/55106889097_a199c88483_o-1024x683.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equipedefrancelonguepiste.fr/jeux-olympiques-de-milan-cortina-2026-un-projet-qui-prend-toute-sa-dimension/</loc>
		<lastmod>2026-03-03T13:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://equipedefrancelonguepiste.fr/wp-content/uploads/sites/3/2026/03/Italie-Winter-Olympics-Speed-Skating-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->